Stock Directory
All companies listed on the Pakistan Stock Exchange.
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Cnergyico PK Limited | REFINERY | 11.90 | +3.93% | 68.51M | 46 | NEUTRAL | 61% | |
| The Bank of Punjab | COMMERCIAL BANKS | 31.41 | -0.13% | 15.86M | 60 | BULLISH | 39% | |
| Fauji Cement Company Limited | CEMENT | 59.49 | -0.55% | 7.90M | 61 | BULLISH | 84% | |
| K-Electric Limited | POWER GENERATION & DISTRIBUTION | 6.20 | -1.43% | 6.53M | 54 | BULLISH | 27% | |
| Pakistan International Bulk Terminal | TRANSPORT | 13.87 | -0.93% | 6.33M | 54 | NEUTRAL | 14% | |
| Maple Leaf Cement Factory Limited | CEMENT | 103.71 | -1.35% | 5.57M | 64 | BULLISH | 53% | |
| Pak Elektron Limited | CABLE & ELECTRICAL GOODS | 34.88 | -2.05% | 5.51M | 55 | BULLISH | 10% | |
| Sui Northern Gas Pipelines Limited | OIL & GAS MARKETING COMPANIES | 94.75 | +0.31% | 4.22M | 59 | BULLISH | 26% | |
| Yousaf Weaving Mills Limited | TEXTILE WEAVING | 5.51 | -2.48% | 3.78M | 63 | BULLISH | 36% | |
| Engro Fertilizers Limited | FERTILIZER | 215.43 | +2.82% | 2.92M | 74 | BULLISH | 43% | |
| Sui Southern Gas Company Limited | OIL & GAS MARKETING COMPANIES | 23.51 | -0.38% | 2.55M | 51 | BULLISH | 18% | |
| Bank Alfalah Limited | COMMERCIAL BANKS | 59.68 | -2.10% | 2.43M | 59 | BULLISH | 7% | |
| D.G. Khan Cement Company Limited | CEMENT | 200.96 | -0.01% | 2.18M | 57 | BULLISH | 50% | |
| Mari Energies Limited | OIL & GAS EXPLORATION COMPANIES | 716.24 | -1.36% | 2.09M | 70 | BULLISH | 79% | |
| National Bank of Pakistan | COMMERCIAL BANKS | 173.35 | +0.38% | 1.83M | 56 | BULLISH | 19% | |
| Fatima Fertilizer Company Limited | FERTILIZER | 145.73 | -1.34% | 1.77M | 53 | BULLISH | 35% | |
| Fauji Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 14.35 | -1.24% | 1.72M | 56 | BULLISH | 18% | |
| Lucky Cement Limited | CEMENT | 430.34 | -2.18% | 1.70M | 55 | BULLISH | 48% | |
| The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | 206.04 | -0.65% | 1.70M | 57 | BULLISH | 31% | |
| Adamjee Insurance Company Limited | INSURANCE | 82.50 | +1.30% | 1.39M | 23 | NEUTRAL | 34% | |
| Thatta Cement Company Limited | CEMENT | 72.79 | -1.48% | 1.36M | 51 | BULLISH | 53% | |
| Fauji Fertilizer Company Limited | FERTILIZER | 568.66 | +0.13% | 1.32M | 59 | NEUTRAL | 46% | |
| Pakistan Petroleum Limited | OIL & GAS EXPLORATION COMPANIES | 222.87 | -0.39% | 1.28M | 53 | BULLISH | 38% | |
| Lotte Chemical Pakistan Limited | CHEMICAL | 24.55 | -0.41% | 1.23M | 48 | NEUTRAL | 39% | |
| The Searle Company Limited | PHARMACEUTICALS | 79.18 | +0.05% | 1.09M | 55 | BULLISH | 9% |
Page 1 of 4 · 100 results
…