Corporate Announcements
The full feed of corporate disclosures and notices filed by companies listed on the Pakistan Stock Exchange — every type, including board meetings, dividends and results. For a calendar of upcoming and past board meetings only, see Board Meetings.
120,030 announcements
| Type | Symbol | Company | Description | Date |
|---|---|---|---|---|
| BOARD | Fateh Sports Wear Ltd.(Defaulter) | Board meeting to consider 1Q27 results (period ending June) | 25 Nov 2026 | |
| BOARD | Fateh Industries Ltd.(Defaulter) | Board meeting to consider 1Q27 results (period ending June) | 25 Nov 2026 | |
| BOARD | Exide Pakistan Ltd. | Board meeting to consider HY27 results (period ending Mar) | 25 Nov 2026 · 15:00 | |
| BOARD | Blue-Ex Ltd. (Formerly GEMUNSL) | Board meeting to consider 1Q27 results (period ending June) | 25 Nov 2026 · 12:00 | |
| BOARD | First Paramount Modaraba | Board meeting to consider 1Q27 results (period ending June) | 24 Nov 2026 · 15:00 | |
| BOARD | HinoPak Motors Ltd. | Board meeting to consider HY27 results (period ending Mar) | 24 Nov 2026 · 11:00 | |
| BOARD | Honda Atlas Cars (Pakistan) Ltd. | Board meeting to consider HY27 results (period ending Mar) | 23 Nov 2026 · 11:00 | |
| BOARD | Pak Datacom Ltd. | Board meeting to consider 1Q27 results (period ending June) | 19 Nov 2026 · 14:30 | |
| BOARD | Askari General Insurance Company. Ltd. | Board meeting to consider 3Q26 results (period ending Dec) | 18 Nov 2026 · 10:00 | |
| BOARD | Mandviwala Mauser Plastic Industries. | Board meeting to consider 1Q27 results (period ending June) | 17 Nov 2026 | |
| RESULTS | Globe Textile | FINANCIAL RESULT FOR THE YEAR ENDED 31/03/2026 | 17 Nov 2026 · 16:25 | |
| RESULTS | Unilever Foods | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2026 | 17 Nov 2026 · 16:25 | |
| RESULTS | Indus Motor Co. | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2027 | 17 Nov 2026 · 16:25 | |
| RESULTS | Fauji Fert | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2026 | 17 Nov 2026 · 16:25 | |
| GENERAL | Globe Textile | Unconsolidated PROFIT/LOSS BEFORE TAXATION RS. IN MILLION = (1.87) | 17 Nov 2026 · 16:25 | |
| RESULTS | Bestway Cement | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2027 | 17 Nov 2026 · 16:25 | |
| RESULTS | Saif Power Ltd | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2026 | 17 Nov 2026 · 16:25 | |
| RESULTS | Rafhan Maize | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2026 | 17 Nov 2026 · 16:25 | |
| GENERAL | H.M.Ismail | EOGM HELD ON 2026-12-08 | 16 Nov 2026 · 16:25 | |
| GENERAL | Askari Life Ass | Consolidated PROFIT/LOSS AFTER TAXATION RS. IN MILLION = 68.74 | 16 Nov 2026 · 16:25 |
Page 1 of 6002 · 120,030 results
…