PSX AGM Schedule 2026
Annual General Meeting (AGM) and Extraordinary General Meeting announcements for companies listed on the Pakistan Stock Exchange.
| Status | |||
|---|---|---|---|
| Telecard Limited | 13 Nov 2026 | confirmed | |
| Telecard Limited | 12 Nov 2026 | confirmed | |
| Punjab Oil | 06 Nov 2026 | confirmed | |
| Colony Tex.Mills Ltd | 06 Nov 2026 | confirmed | |
| Tri-Star Power | 06 Nov 2026 | confirmed | |
| TPL Corp Ltd | 06 Nov 2026 | confirmed | |
| Sui North Gas | 06 Nov 2026 | confirmed | |
| Sui South Gas | 06 Nov 2026 | confirmed | |
| Chenab Limited | 06 Nov 2026 | confirmed | |
| Thatta CementXD | 06 Nov 2026 | confirmed | |
| Nadeem Textile | 06 Nov 2026 | confirmed | |
| Pak Datacom | 06 Nov 2026 | confirmed | |
| Blue-Ex Limited | 04 Nov 2026 | confirmed | |
| Paramount Mod | 04 Nov 2026 | confirmed | |
| TPL Properties | 04 Nov 2026 | confirmed | |
| Telecard Limited | 02 Nov 2026 | confirmed | |
| TPL Trakker Ltd | 02 Nov 2026 | confirmed | |
| Dawood LawXD | 30 Oct 2026 | confirmed | |
| Fateh Industries | 29 Oct 2026 | confirmed | |
| Fateh Sports | 29 Oct 2026 | confirmed | |
| Archroma Pak | 28 Oct 2026 | confirmed | |
| Karam Ceramics | 21 Oct 2026 | confirmed | |
| Bela Automotive | 14 Oct 2026 | confirmed | |
| Sitara Peroxide | 12 Oct 2026 | confirmed | |
| SG.Allied Businesses | 08 Oct 2026 | confirmed |
Page 1 of 378 · 9,448 results
…
Source: PSX Announcements Data