← Sectors
SUGAR & ALLIED INDUSTRIES Stocks
30 companies listed on the Pakistan Stock Exchange in the SUGAR & ALLIED INDUSTRIES sector.
The SUGAR & ALLIED INDUSTRIES sector comprises 30 PSX-listed companies with a combined market capitalisation of PKR 219.30B, 1.14% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.88%
Stocks
30
Market Cap
PKR 219.30B
Index Weight
1.14%
Stocks in SUGAR & ALLIED INDUSTRIES
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Tariq Corporation Limited | SUGAR & ALLIED INDUSTRIES | 22.36 | +9.61% | 3.08M | 82 | NEUTRAL | 32% | |
| Abdullah Shah Ghazi Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 10.09 | +1.71% | 1.57M | 72 | BULLISH | 50% | |
| Dewan Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 8.59 | +0.23% | 744.8K | 63 | BULLISH | 80% | |
| Ansari Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 28.07 | -0.28% | 220.4K | 65 | BULLISH | 65% | |
| Chashma Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 113.74 | -3.98% | 192.7K | 74 | BULLISH | 55% | |
| Noon Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 96.85 | +3.93% | 117.8K | 73 | BULLISH | 31% | |
| Sakrand Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 23.86 | +3.65% | 101.6K | 60 | BULLISH | 30% | |
| Jauharabad Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 59.01 | -1.44% | 70.4K | 68 | BULLISH | 13% | |
| Mirpurkhas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 31.69 | +0.13% | 46.0K | 57 | BULLISH | 44% | |
| Habib Rice Product Limited. | SUGAR & ALLIED INDUSTRIES | 18.99 | +2.65% | 45.3K | 59 | BULLISH | 22% | |
| Haseeb Waqas Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 18.40 | +2.28% | 25.6K | 52 | NEUTRAL | 27% | |
| Baba Farid Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 850.21 | +7.17% | 24.1K | 90 | BULLISH | 97% | |
| Faran Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 42.37 | -0.28% | 14.2K | 54 | BULLISH | 28% | |
| Habib Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 82.53 | +0.34% | 11.9K | 64 | BULLISH | 63% | |
| The Premier Sugar Mills | SUGAR & ALLIED INDUSTRIES | 462.79 | +1.00% | 11.9K | 68 | BULLISH | 31% | |
| Mehran Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 62.30 | +0.37% | 11.1K | 59 | BULLISH | 24% | |
| Adam Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 70.55 | +0.76% | 4.0K | 57 | BULLISH | 39% | |
| The Thal Industries Corporation Limited | SUGAR & ALLIED INDUSTRIES | 902.71 | +2.19% | 3.6K | 57 | BULLISH | 34% | |
| Tandlianwala Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 442.95 | +0.30% | 1.9K | 48 | BULLISH | 36% | |
| Shakarganj Limited | SUGAR & ALLIED INDUSTRIES | 80.09 | -2.58% | 1.6K | 23 | NEUTRAL | 15% | |
| Al-Noor Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 127.74 | +2.21% | 785 | 68 | BULLISH | 69% | |
| Khairpur Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 1,018.54 | +1.17% | 638 | 47 | NEUTRAL | 33% | |
| Sanghar Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 143.01 | -5.49% | 586 | 56 | BULLISH | 64% | |
| Shahtaj Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 143.51 | -0.35% | 403 | 43 | BEARISH | 18% | |
| Sindh Abadgars Sugar Mills Limited | SUGAR & ALLIED INDUSTRIES | 301.89 | 0.00% | 212 | 43 | NEUTRAL | 44% |
Page 1 of 2 · 30 results
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors