← Sectors
POWER GENERATION & DISTRIBUTION Stocks
19 companies listed on the Pakistan Stock Exchange in the POWER GENERATION & DISTRIBUTION sector.
The POWER GENERATION & DISTRIBUTION sector comprises 19 PSX-listed companies with a combined market capitalisation of PKR 543.59B, 2.83% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.73%
Stocks
19
Market Cap
PKR 543.59B
Index Weight
2.83%
Stocks in POWER GENERATION & DISTRIBUTION
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| K-Electric Limited | POWER GENERATION & DISTRIBUTION | 6.20 | -1.43% | 6.53M | 54 | BULLISH | 27% | |
| Ningbo Green Light Energy Limited | POWER GENERATION & DISTRIBUTION | 16.18 | +1.76% | 3.00M | — | — | — | |
| Tri-Star Power Limited | POWER GENERATION & DISTRIBUTION | 20.70 | +9.99% | 1.97M | 81 | BULLISH | 100% | |
| The Hub Power Company Limited | POWER GENERATION & DISTRIBUTION | 206.04 | -0.65% | 1.70M | 57 | BULLISH | 31% | |
| Nishat Chunian Power Limited | POWER GENERATION & DISTRIBUTION | 51.10 | -1.31% | 1.07M | 49 | NEUTRAL | 40% | |
| Nishat Power Limited | POWER GENERATION & DISTRIBUTION | 53.05 | -2.00% | 709.6K | 45 | NEUTRAL | 28% | |
| Kohinoor Energy Limited | POWER GENERATION & DISTRIBUTION | 15.36 | +0.85% | 473.5K | 54 | BULLISH | 41% | |
| Saif Power Limited | POWER GENERATION & DISTRIBUTION | 7.89 | -0.75% | 434.1K | 47 | BEARISH | 8% | |
| Kot Addu Power Company Limited | POWER GENERATION & DISTRIBUTION | 26.82 | +0.60% | 414.1K | 69 | BULLISH | 18% | |
| Altern Energy Limited | POWER GENERATION & DISTRIBUTION | 7.16 | -1.78% | 362.1K | 61 | BULLISH | 20% | |
| Lalpir Power Limited | POWER GENERATION & DISTRIBUTION | 18.10 | +0.39% | 292.3K | 48 | NEUTRAL | 20% | |
| Engro Powergen Qadirpur Limited | POWER GENERATION & DISTRIBUTION | 24.46 | 0.00% | 165.0K | 59 | BULLISH | 17% | |
| Kohinoor Power Company Limited | POWER GENERATION & DISTRIBUTION | 23.98 | +10.00% | 159.2K | 64 | BULLISH | 11% | |
| Sitara Energy Limited | POWER GENERATION & DISTRIBUTION | 23.29 | -1.90% | 7.0K | 42 | NEUTRAL | 21% | |
| Pakgen Power Limited | POWER GENERATION & DISTRIBUTION | 30.88 | +0.13% | 3.5K | 51 | NEUTRAL | 10% | |
| Mughal Energy Limited(GEM) | POWER GENERATION & DISTRIBUTION | 35.25 | 0.00% | 1 | 25 | NEUTRAL | 57% | |
| Crestwell Healthcare Limited | POWER GENERATION & DISTRIBUTION | — | — | — | — | — | — | |
| S.G.Power Limited(RIGHT) | POWER GENERATION & DISTRIBUTION | — | — | — | — | — | — | |
| S.G. Power Limited | POWER GENERATION & DISTRIBUTION | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors