← Sectors
MODARABAS Stocks
24 companies listed on the Pakistan Stock Exchange in the MODARABAS sector.
The MODARABAS sector comprises 24 PSX-listed companies with a combined market capitalisation of PKR 22.43B, 0.12% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.63%
Stocks
24
Market Cap
PKR 22.43B
Index Weight
0.12%
Stocks in MODARABAS
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Wasl Mobility Modaraba | MODARABAS | 7.74 | +1.31% | 16.75M | 71 | BULLISH | 91% | |
| First Al-Noor Modaraba | MODARABAS | 12.91 | +1.89% | 1.77M | 59 | BULLISH | 67% | |
| Orient Rental Mod | MODARABAS | 12.11 | +9.10% | 1.40M | 66 | BULLISH | 63% | |
| First Punjab Modaraba | MODARABAS | 18.67 | -0.21% | 638.9K | 47 | BULLISH | 49% | |
| First IBL Modaraba | MODARABAS | 15.89 | +6.00% | 618.9K | 60 | BULLISH | 41% | |
| First Fidelity Leasing Modaraba | MODARABAS | 13.79 | -0.58% | 498.8K | 69 | BULLISH | 41% | |
| Trust Modaraba | MODARABAS | 14.69 | -1.01% | 267.3K | 59 | BULLISH | 12% | |
| Unicap Modaraba | MODARABAS | 30.39 | +9.99% | 176.7K | 73 | BULLISH | 100% | |
| First Equity Modaraba | MODARABAS | 11.94 | -2.61% | 123.5K | 56 | BULLISH | 47% | |
| First Paramount Modaraba | MODARABAS | 12.46 | -0.40% | 121.3K | 49 | NEUTRAL | 41% | |
| OLP Modaraba | MODARABAS | 26.03 | +1.09% | 98.5K | 60 | BULLISH | 79% | |
| Popular Islamic Modaraba | MODARABAS | 132.39 | -6.72% | 87.5K | 51 | NEUTRAL | 60% | |
| Sindh Modaraba | MODARABAS | 64.05 | -2.59% | 65.6K | 51 | NEUTRAL | 59% | |
| First Habib Modaraba | MODARABAS | 28.56 | +1.89% | 33.3K | 55 | NEUTRAL | 22% | |
| First Treet Manufacturing Modaraba | MODARABAS | 19.00 | +0.69% | 19.1K | 52 | NEUTRAL | 62% | |
| First Elite Capital Modaraba | MODARABAS | 17.18 | -1.83% | 18.4K | 41 | NEUTRAL | 28% | |
| B.F. Modaraba | MODARABAS | 24.36 | -0.12% | 17.3K | 54 | BULLISH | 41% | |
| First Tri-Star Modaraba | MODARABAS | 29.03 | -0.72% | 12.7K | 44 | NEUTRAL | 33% | |
| Burj Clean Energy Modaraba(GEM) | MODARABAS | 14.00 | 0.00% | 207 | 63 | NEUTRAL | 76% | |
| First Imrooz Modaraba | MODARABAS | 194.73 | 0.00% | 47 | 31 | BEARISH | 12% | |
| First Paramount Modaraba(Right) | MODARABAS | — | — | — | — | — | — | |
| First Constellation Modaraba | MODARABAS | — | — | — | — | — | — | |
| First Investec Modaraba | MODARABAS | — | — | — | — | — | — | |
| First National Bank Modaraba | MODARABAS | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors