← Sectors
MISCELLANEOUS Stocks
22 companies listed on the Pakistan Stock Exchange in the MISCELLANEOUS sector.
The MISCELLANEOUS sector comprises 22 PSX-listed companies with a combined market capitalisation of PKR 143.44B, 0.75% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-0.03%
Stocks
22
Market Cap
PKR 143.44B
Index Weight
0.75%
Stocks in MISCELLANEOUS
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Tasdeeq Information Services Limited | MISCELLANEOUS | 6.01 | -0.83% | 25.50M | 67 | NEUTRAL | 82% | |
| Siddiqsons Tin Plate Limited | MISCELLANEOUS | 7.48 | -0.27% | 513.8K | 47 | NEUTRAL | 37% | |
| Diamond Industries Limited | MISCELLANEOUS | 79.29 | +10.00% | 166.8K | 56 | NEUTRAL | 66% | |
| Ecopack Limited | MISCELLANEOUS | 40.14 | -2.50% | 95.3K | 39 | NEUTRAL | 18% | |
| GOC (Pak) Limited. | MISCELLANEOUS | 276.00 | -6.92% | 51.0K | 54 | BULLISH | 64% | |
| Tri-Pack Films Limited | MISCELLANEOUS | 122.98 | -0.67% | 46.9K | 49 | NEUTRAL | 17% | |
| Mandviwala Mauser Plastic Industries | MISCELLANEOUS | 70.31 | -0.96% | 41.2K | 46 | BULLISH | 33% | |
| Pakistan Aluminium Beverage Cans Limited | MISCELLANEOUS | 103.97 | +0.56% | 35.7K | 64 | BULLISH | 38% | |
| UDL International Limited | MISCELLANEOUS | 15.77 | -0.06% | 34.1K | 49 | NEUTRAL | 12% | |
| Arpak International Investments Ltd. | MISCELLANEOUS | 123.12 | +5.80% | 34.1K | 49 | BULLISH | 37% | |
| Gammon Pakistan Limited | MISCELLANEOUS | 21.93 | -2.10% | 12.8K | 65 | BULLISH | 51% | |
| AKD Hospitality Limited | MISCELLANEOUS | 163.45 | +8.98% | 11.1K | 72 | BULLISH | 42% | |
| United Distributors Pakistan Limited | MISCELLANEOUS | 91.50 | +0.30% | 10.0K | 39 | NEUTRAL | 6% | |
| United Brands Limited | MISCELLANEOUS | 25.48 | +1.27% | 4.4K | 54 | BULLISH | 32% | |
| Olympia Mills Limited | MISCELLANEOUS | 179.88 | -10.00% | 2.8K | 61 | BULLISH | 68% | |
| Pakistan Services Limited | MISCELLANEOUS | 1,366.03 | -2.87% | 1.3K | 70 | BULLISH | 77% | |
| Shifa International Hospitals Limited | MISCELLANEOUS | 452.58 | -0.31% | 1.0K | 58 | BULLISH | 19% | |
| The Pakistan Credit Rating Agency Ltd | MISCELLANEOUS | 34.18 | 0.00% | 200 | 39 | BEARISH | 42% | |
| Al-Khair Gadoon Limited | MISCELLANEOUS | 56.40 | 0.00% | 119 | 51 | BULLISH | 15% | |
| Haydari Construction Company Limited | MISCELLANEOUS | — | — | — | — | — | — | |
| Dadabhoy Construction Technology Limited | MISCELLANEOUS | — | — | — | — | — | — | |
| Pakistan Hotels Developers Limited | MISCELLANEOUS | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors