← Sectors
FOOD & PERSONAL CARE PRODUCTS Stocks
29 companies listed on the Pakistan Stock Exchange in the FOOD & PERSONAL CARE PRODUCTS sector.
The FOOD & PERSONAL CARE PRODUCTS sector comprises 29 PSX-listed companies with a combined market capitalisation of PKR 1.32T, 6.89% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
-0.09%
Stocks
29
Market Cap
PKR 1.32T
Index Weight
6.89%
Stocks in FOOD & PERSONAL CARE PRODUCTS
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Unity Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 8.48 | -3.20% | 11.24M | 54 | BULLISH | 6% | |
| Treet Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | 26.13 | -1.58% | 4.83M | 62 | BULLISH | 38% | |
| Fauji Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 14.35 | -1.24% | 1.72M | 56 | BULLISH | 18% | |
| Matco Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 43.07 | +0.23% | 1.20M | 50 | NEUTRAL | 12% | |
| Clover Pakistan Limited | FOOD & PERSONAL CARE PRODUCTS | 6.26 | -0.95% | 1.03M | 53 | BULLISH | 1% | |
| At-Tahur Limited | FOOD & PERSONAL CARE PRODUCTS | 31.09 | -1.08% | 861.4K | 49 | NEUTRAL | 39% | |
| Big Bird Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 37.48 | +1.19% | 787.1K | 50 | NEUTRAL | 16% | |
| Wahdat Poultry Farm Limited | FOOD & PERSONAL CARE PRODUCTS | 14.06 | +1.37% | 757.5K | 52 | BULLISH | 17% | |
| Bunnys Limited | FOOD & PERSONAL CARE PRODUCTS | 5.45 | +0.74% | 740.5K | 57 | BULLISH | 0% | |
| Agro Processors & Atmospheric Gases Ltd | FOOD & PERSONAL CARE PRODUCTS | 28.15 | +0.86% | 585.5K | 44 | BULLISH | 23% | |
| Al Shaheer Corporation Limited | FOOD & PERSONAL CARE PRODUCTS | 7.76 | -1.52% | 580.7K | 44 | NEUTRAL | 3% | |
| The Organic Meat Company Limited | FOOD & PERSONAL CARE PRODUCTS | 28.91 | -1.36% | 512.6K | 48 | NEUTRAL | 7% | |
| Ghani Dairies Limited | FOOD & PERSONAL CARE PRODUCTS | 17.91 | +0.17% | 288.3K | 51 | BULLISH | 11% | |
| Frieslandcampina Engro Pakistan Limited | FOOD & PERSONAL CARE PRODUCTS | 139.80 | -0.94% | 164.4K | 55 | BULLISH | 80% | |
| Quice Food Industries Limited | FOOD & PERSONAL CARE PRODUCTS | 26.74 | +0.07% | 102.0K | 47 | NEUTRAL | 48% | |
| Barkat Frisian Agro Limited | FOOD & PERSONAL CARE PRODUCTS | 28.53 | -1.69% | 80.4K | 51 | NEUTRAL | 17% | |
| National Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 331.04 | -1.24% | 38.2K | 54 | NEUTRAL | 22% | |
| Mitchells Fruit Farms Limited | FOOD & PERSONAL CARE PRODUCTS | 145.68 | -0.57% | 8.2K | 34 | BEARISH | 9% | |
| Colgate-Palmolive (Pakistan) Limited | FOOD & PERSONAL CARE PRODUCTS | 1,200.01 | +0.09% | 5.3K | 69 | BULLISH | 63% | |
| Murree Brewery Company Limited | FOOD & PERSONAL CARE PRODUCTS | 903.45 | +0.52% | 1.6K | 49 | NEUTRAL | 28% | |
| Nestle Pakistan Limited | FOOD & PERSONAL CARE PRODUCTS | 7,001.88 | -0.37% | 301 | 47 | NEUTRAL | 11% | |
| Shezan International Limited | FOOD & PERSONAL CARE PRODUCTS | 263.73 | -1.14% | 241 | 46 | NEUTRAL | 56% | |
| ZIL Limited | FOOD & PERSONAL CARE PRODUCTS | 289.32 | +0.81% | 118 | 42 | NEUTRAL | 3% | |
| Unilever Pakistan Foods Limited | FOOD & PERSONAL CARE PRODUCTS | 26,500.00 | +1.08% | 34 | 55 | NEUTRAL | 47% | |
| Rafhan Maize Products Company Limited | FOOD & PERSONAL CARE PRODUCTS | 8,500.00 | -0.29% | 14 | 46 | NEUTRAL | 7% |
Page 1 of 2 · 29 results
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors