← Sectors
CABLE & ELECTRICAL GOODS Stocks
8 companies listed on the Pakistan Stock Exchange in the CABLE & ELECTRICAL GOODS sector.
The CABLE & ELECTRICAL GOODS sector comprises 8 PSX-listed companies with a combined market capitalisation of PKR 73.64B, 0.38% of total exchange weight. Average price change is computed from end-of-day closes of the constituent stocks — see methodology.
+0.59%
Stocks
8
Market Cap
PKR 73.64B
Index Weight
0.38%
Stocks in CABLE & ELECTRICAL GOODS
1 active filter
Signals and scores are generated automatically from technical indicators on end-of-day prices — they are not investment advice or analyst recommendations. Do your own research before making investment decisions.
| Company | Sector | RSI | Signal | 52wk | ||||
|---|---|---|---|---|---|---|---|---|
| Pak Elektron Limited | CABLE & ELECTRICAL GOODS | 34.88 | -2.05% | 5.51M | 55 | BULLISH | 10% | |
| Waves Corporation Limited | CABLE & ELECTRICAL GOODS | 9.01 | -1.96% | 1.60M | 52 | BULLISH | 12% | |
| Waves Home Appliances Limited | CABLE & ELECTRICAL GOODS | 6.97 | -0.29% | 1.39M | 44 | NEUTRAL | 6% | |
| Emco Industries Limited | CABLE & ELECTRICAL GOODS | 37.36 | +10.01% | 473.6K | 57 | BULLISH | 16% | |
| Fast Cables Limited | CABLE & ELECTRICAL GOODS | 23.30 | -0.77% | 393.3K | 42 | NEUTRAL | 36% | |
| Pakistan Cables Limited | CABLE & ELECTRICAL GOODS | 126.78 | 0.00% | 4.1K | 44 | NEUTRAL | 9% | |
| Siemens (Pakistan) Engineering | CABLE & ELECTRICAL GOODS | 1,545.87 | -0.27% | 45 | 43 | NEUTRAL | 42% | |
| Waves Home Appliances Limited(Right) | CABLE & ELECTRICAL GOODS | — | — | — | — | — | — |
Related: Sector Weight · KSE-100, KSE-30 & KMI-30 · All sectors